INTEL 5min+ | 4 Cores | 8 Threads | 16GB MEMORY | 480GB SSD Storage | 20TB / 1Gbps BANDWIDTH
INTEL 5min+ | 4 Cores | 8 Threads | 64GB MEMORY | 960GB SSD Storage | 20TB / 1Gbps BANDWIDTH
INTEL 5min+ | 4 Cores | 4 Threads | 32GB MEMORY | 480GB SSD Storage | 20TB / 1Gbps BANDWIDTH
INTEL 5min+ | 4 Cores | 4 Threads | 16GBGB MEMORY | 960GB SSD Storage | 20TB / 1Gbps BANDWIDTH
INTEL 5min+ | 12 Cores | 24 Threads | 32GBGB MEMORY | 480GB SSD Storage | 100TB / 1Gbps BANDWIDTH
INTEL 5min+ | 24 Cores | 48 Threads | 256GB MEMORY | 4 x 1.92TB SSD + 480GB SSD Storage | 100TB / 1Gbps BANDWIDTH
amd Variable | 16 Cores | 32 Threads | 128GBGB MEMORY | 2TB HDD + 960GB NVMe SSD Storage | 100TB / 1Gbps BANDWIDTH
amd Variable | 24 Cores | 48 Threads | 256GBGB MEMORY | 4 x 960GB NVMe SSD Storage | 100TB / 1Gbps BANDWIDTH
amd Variable | 16 Cores | 32 Threads | 128GBGB MEMORY | 8 x 1.92TB SSD Storage | 100TB / 1Gbps BANDWIDTH
amd Variable | 16 Cores | 32 Threads | 256GBGB MEMORY | 6 x 1.92TB SSD Storage | 100TB / 1Gbps BANDWIDTH
Email Us at sales@wintelweb.com